Skip To Main Content

Colby-Sawyer College Athletics

Colby-Sawyer College Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Chaves, Jesse .411 1.037 33-29 95 23 39 12 0 0 25 51 .537 12 6 15 1 .500 1 5 7-8
12 Dennis, Evan .392 1.059 37-37 130 39 51 13 0 3 21 73 .562 22 6 12 0 .497 1 0 8-11
13 McLeer, Mike .384 1.123 37-37 125 43 48 8 1 7 38 79 .632 23 7 26 0 .491 4 0 10-11
2 Roeger, Sean .382 .913 37-37 131 28 50 6 1 1 19 61 .466 17 0 16 2 .447 2 1 6-9
4 Watson, Dylan .331 .813 33-32 127 31 42 5 0 2 22 53 .417 12 3 8 2 .396 2 2 2-4
7 Montalvo, Devin .330 .861 37-37 112 22 37 8 1 0 17 47 .420 19 4 18 1 .441 1 3 1-2
29 Putnam, Jacob .305 .887 37-36 131 33 40 8 1 4 33 62 .473 17 8 33 1 .414 1 4 10-16
31 Staffier, Noah .303 .782 33-32 109 18 33 5 0 2 22 44 .404 7 8 10 1 .378 3 1 3-3
21 Cruz, Janai .265 .770 29-22 68 16 18 5 0 1 16 26 .382 13 2 16 0 .388 2 2 4-4
20 Davis, Grant .500 1.833 5-0 2 0 1 0 1 0 2 3 1.500 0 0 1 0 .333 1 0 0-0
5 Giordano, Chris .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
41 D'Angelo, Chris .333 .833 5-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
6 Schmitt, Jared .286 .936 25-16 42 11 12 3 1 2 8 23 .548 4 3 10 0 .388 0 2 3-5
3 Krouse, Mike .250 1.250 14-0 4 4 1 0 0 1 3 4 1.000 0 0 2 0 .250 0 0 0-1
9 Johnson, Nick .237 .720 20-11 38 7 9 2 0 0 3 11 .289 8 5 15 0 .431 0 0 1-2
27 MacLennan, Finn .182 .432 10-1 11 2 2 0 0 0 2 2 .182 0 1 2 0 .250 0 0 0-0
43 Fowler, Connor .133 .411 13-6 15 2 2 0 0 0 3 2 .133 3 0 2 0 .278 0 1 0-0
32 Caron, Michael .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 1 0 0-0
18 Roy, Thomas .000 .500 1-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
Totals .336 .904 37-37 1154 280 388 75 6 23 236 544 .471 158 54 191 8 .433 19 21 55-76
Opponents .320 .857 37-37 1165 264 373 69 6 20 228 514 .441 139 61 213 14 .416 11 14 77-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 McMannus, Micah 3.58 1.57 4-1 10-7 0 0-0 1 37.2 45 28 15 14 40 7 1 2 162 .278 2 2 2 1 0
10 Hogan, Mike 7.89 1.89 2-4 9-6 1 0-0 0 43.1 65 46 38 17 33 11 0 4 196 .332 2 11 0 0 2
45 Russell, Colby 3.55 1.58 1-0 9-0 0 0-0 0 12.2 11 7 5 9 5 3 0 0 47 .234 1 1 0 1 0
22 Goerlich, Hayden 3.72 1.14 0-0 8-0 0 0-0 0 9.2 9 4 4 2 4 4 0 1 35 .257 2 3 0 2 0
4 Watson, Dylan 4.32 1.40 2-3 7-5 2 1-0 0 25.0 25 18 12 10 14 1 2 0 101 .248 1 6 0 0 1
19 Kane, Ryan 4.73 2.03 1-0 11-0 0 0-0 0 13.1 23 12 7 4 7 3 2 0 65 .354 1 3 0 0 0
30 Carpenter, Will 4.86 1.59 2-1 9-8 0 0-0 0 33.1 40 22 18 13 26 7 1 2 132 .303 5 8 0 2 1
50 Moreau, Matt 5.40 2.10 0-0 5-0 0 0-0 0 6.2 11 6 4 3 5 2 0 0 29 .379 1 3 0 1 1
33 Keary, Simon 5.81 1.52 2-1 11-1 0 0-0 2 26.1 34 20 17 6 22 8 0 3 108 .315 4 1 1 0 3
43 Fowler, Connor 6.00 1.78 1-2 6-1 0 0-0 0 9.0 12 9 6 4 5 3 0 0 35 .343 2 0 0 0 1
34 Corliss, Noah 6.75 1.58 2-0 8-1 0 0-0 0 12.0 10 9 9 9 7 2 0 0 42 .238 0 4 0 0 0
47 Nelson, Oscar 9.00 1.75 0-0 2-0 0 0-0 0 4.0 6 4 4 1 3 0 0 1 17 .353 4 1 0 0 0
14 Ferris, Zach 11.32 3.19 0-2 5-3 0 0-0 0 10.1 16 13 13 17 9 5 0 0 43 .372 6 8 0 0 0
23 Powers, Justin 13.50 2.70 0-0 4-0 0 0-0 0 3.1 8 6 5 1 4 1 0 1 15 .533 0 0 0 0 2
6 Schmitt, Jared 13.50 2.63 0-1 5-0 0 0-0 2 5.1 5 9 8 9 6 0 0 0 19 .263 2 1 0 1 1
26 DeMarco, Anthony 15.30 2.80 0-1 9-2 0 0-0 0 10.0 19 19 17 9 13 1 0 3 47 .404 2 3 1 2 2
1 Hill, Rex 16.50 3.33 0-2 3-2 0 0-0 0 6.0 14 11 11 6 4 3 0 1 29 .483 0 4 0 1 0
11 Young, Brady 21.94 3.75 1-1 5-0 0 0-0 0 5.1 15 15 13 5 5 7 0 0 31 .484 6 1 0 0 0
25 Fenuccio, Nick 22.50 2.50 0-0 1-0 0 0-0 0 2.0 5 6 5 0 1 1 0 2 12 .417 0 1 0 0 0
Totals 6.90 1.86 18-19 127-36 3 1 5 275.1 373 264 211 139 213 69 6 20 1165 .320 41 61 4 11 14
Opponents 7.28 1.97 19-18 119-37 2 3 1 277.0 388 280 224 158 191 75 6 23 1154 .336 45 54 6 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Schmitt, Jared 33 28 5 0 1.000 0 3 1 0 0
27 MacLennan, Finn 12 11 1 0 1.000 2 0 0 0 0
32 Caron, Michael 10 9 1 0 1.000 0 1 0 1 0
33 Keary, Simon 10 3 7 0 1.000 0 3 1 0 0
41 D'Angelo, Chris 8 7 1 0 1.000 0 0 0 1 0
14 Ferris, Zach 4 1 3 0 1.000 0 8 0 0 0
19 Kane, Ryan 2 2 0 0 1.000 0 5 0 0 0
20 Davis, Grant 2 2 0 0 1.000 0 0 0 0 0
22 Goerlich, Hayden 2 0 2 0 1.000 0 0 0 0 0
23 Powers, Justin 2 0 2 0 1.000 0 1 0 0 0
26 DeMarco, Anthony 2 0 2 0 1.000 0 7 0 0 0
34 Corliss, Noah 2 0 2 0 1.000 0 2 0 0 0
45 Russell, Colby 2 2 0 0 1.000 0 3 0 0 0
5 Giordano, Chris 2 1 1 0 1.000 1 0 0 0 0
1 Hill, Rex 1 0 1 0 1.000 0 2 1 0 0
11 Young, Brady 1 0 1 0 1.000 0 2 0 0 0
50 Moreau, Matt 1 0 1 0 1.000 0 2 1 0 0
31 Staffier, Noah 205 186 16 3 .985 2 62 6 5 0
4 Watson, Dylan 49 45 3 1 .980 1 6 1 0 0
12 Dennis, Evan 302 284 9 9 .970 29 0 0 0 0
29 Putnam, Jacob 165 49 110 6 .964 25 0 0 0 0
13 McLeer, Mike 71 68 0 3 .958 0 0 0 0 0
7 Montalvo, Devin 145 50 87 8 .945 23 0 0 0 0
16 Chaves, Jesse 41 36 2 3 .927 0 14 2 1 0
43 Fowler, Connor 9 6 2 1 .889 0 6 0 0 0
2 Roeger, Sean 99 25 61 13 .869 5 0 0 0 0
17 McMannus, Micah 6 0 5 1 .833 0 5 1 0 0
9 Johnson, Nick 6 5 0 1 .833 0 0 0 0 0
30 Carpenter, Will 5 0 4 1 .800 0 10 2 0 0
21 Cruz, Janai 9 6 1 2 .778 1 0 0 0 0
3 Krouse, Mike 4 1 2 1 .750 2 0 0 0 0
10 Hogan, Mike 10 0 7 3 .700 1 11 1 0 0
18 Roy, Thomas 0 0 0 0 .000 0 0 0 0 0
25 Fenuccio, Nick 0 0 0 0 .000 0 1 0 0 0
47 Nelson, Oscar 0 0 0 0 .000 0 0 0 0 0
Totals 1222 827 339 56 .954 33 154 17 8 0
Opponents 1180 831 298 51 .957 25 110 40 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Krouse, Mike 1.000 5.000 6-0 1 2 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-1
13 McLeer, Mike .414 1.109 20-20 70 23 29 3 0 3 18 41 .586 13 4 13 0 .523 1 0 7-8
16 Chaves, Jesse .390 .994 19-18 59 12 23 7 0 0 14 30 .508 9 3 12 1 .486 1 1 4-5
12 Dennis, Evan .373 1.034 20-20 67 21 25 6 0 2 12 37 .552 13 2 5 0 .482 1 0 3-6
21 Cruz, Janai .364 1.003 14-11 33 7 12 2 0 1 9 17 .515 7 1 6 0 .488 0 1 3-3
31 Staffier, Noah .362 .885 19-18 58 12 21 2 0 1 15 26 .448 3 7 3 1 .437 3 1 2-2
2 Roeger, Sean .333 .832 20-20 66 13 22 2 1 0 11 26 .394 13 0 8 2 .438 1 1 5-7
4 Watson, Dylan .316 .717 20-20 79 19 25 2 0 0 8 27 .342 7 1 6 2 .375 1 2 2-3
7 Montalvo, Devin .313 .740 20-20 67 8 21 3 0 0 10 24 .358 7 1 9 1 .382 1 1 0-0
29 Putnam, Jacob .290 .803 20-20 69 17 20 2 1 1 13 27 .391 11 4 18 0 .412 1 3 5-8
43 Fowler, Connor .286 .661 8-3 7 0 2 0 0 0 1 2 .286 1 0 0 0 .375 0 1 0-0
6 Schmitt, Jared .250 .848 13-7 20 7 5 2 0 1 2 10 .500 1 2 4 0 .348 0 1 2-3
27 MacLennan, Finn .143 .393 4-1 7 1 1 0 0 0 2 1 .143 0 1 1 0 .250 0 0 0-0
9 Johnson, Nick .000 .308 5-3 9 1 0 0 0 0 0 0 .000 2 2 5 0 .308 0 0 0-0
Totals .338 .881 20-20 612 143 207 31 2 10 118 272 .444 87 28 90 7 .437 10 12 33-46
Opponents .309 .809 20-20 621 125 192 29 4 9 113 256 .412 64 30 106 8 .397 6 8 41-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Russell, Colby 3.68 1.69 1-0 5-0 0 0-0 0 7.1 6 3 3 6 3 1 0 0 25 .240 0 0 0 1 0
4 Watson, Dylan 3.80 1.47 2-2 5-4 2 1-0 0 21.1 23 14 9 8 13 1 2 0 86 .267 1 4 0 0 1
33 Keary, Simon 4.35 1.44 2-1 7-1 0 0-0 1 20.2 24 12 10 5 19 4 0 2 81 .296 3 0 0 0 3
30 Carpenter, Will 4.42 1.77 1-0 5-4 0 0-0 0 18.1 23 12 9 9 12 3 0 0 73 .315 3 7 0 2 0
19 Kane, Ryan 4.76 2.88 0-0 7-0 0 0-0 0 5.2 13 6 3 2 1 1 1 0 31 .419 0 2 0 0 0
17 McMannus, Micah 5.06 1.79 3-1 6-5 0 0-0 0 26.2 36 22 15 11 26 5 1 2 117 .308 2 2 2 1 0
10 Hogan, Mike 5.08 1.46 2-2 5-4 1 0-0 0 28.1 34 19 16 7 16 8 0 2 119 .286 1 10 0 0 2
6 Schmitt, Jared 7.36 2.19 0-0 3-0 0 0-0 2 3.2 3 4 3 4 4 0 0 0 13 .231 0 0 0 1 0
43 Fowler, Connor 7.94 2.12 0-2 4-1 0 0-0 0 5.2 9 8 5 2 3 2 0 0 26 .346 1 0 0 0 0
22 Goerlich, Hayden 10.80 1.67 0-0 2-0 0 0-0 0 1.2 2 2 2 0 2 0 0 1 6 .333 0 0 0 1 0
14 Ferris, Zach 12.00 3.00 0-1 1-1 0 0-0 0 3.0 5 4 4 4 2 3 0 0 14 .357 0 1 0 0 0
50 Moreau, Matt 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 1 0 0 7 .429 0 0 0 0 0
26 DeMarco, Anthony 23.62 4.09 0-0 3-0 0 0-0 0 2.2 6 7 7 3 3 0 0 1 14 .429 0 1 0 0 1
23 Powers, Justin 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 3 2 0 1 0 0 1 4 .750 0 0 0 0 1
34 Corliss, Noah 47.25 4.55 0-0 3-0 0 0-0 0 1.1 2 7 7 3 1 0 0 0 5 .400 0 3 0 0 0
Totals 5.89 1.73 11-9 58-20 3 1 3 148.1 192 125 97 64 106 29 4 9 621 .309 11 30 2 6 8
Opponents 7.01 2.00 9-11 54-20 2 2 0 147.2 207 143 115 87 90 31 2 10 612 .338 24 28 3 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Watson, Dylan 26 24 2 0 1.000 0 3 1 0 0
6 Schmitt, Jared 20 17 3 0 1.000 0 3 1 0 0
27 MacLennan, Finn 9 8 1 0 1.000 1 0 0 0 0
33 Keary, Simon 9 2 7 0 1.000 0 1 1 0 0
14 Ferris, Zach 2 0 2 0 1.000 0 1 0 0 0
32 Caron, Michael 2 2 0 0 1.000 0 0 0 0 0
19 Kane, Ryan 1 1 0 0 1.000 0 2 0 0 0
21 Cruz, Janai 1 1 0 0 1.000 0 0 0 0 0
23 Powers, Justin 1 0 1 0 1.000 0 1 0 0 0
26 DeMarco, Anthony 1 0 1 0 1.000 0 2 0 0 0
31 Staffier, Noah 117 104 10 3 .974 0 33 4 1 0
12 Dennis, Evan 173 163 4 6 .965 13 0 0 0 0
29 Putnam, Jacob 83 20 60 3 .964 11 0 0 0 0
7 Montalvo, Devin 80 28 48 4 .950 11 0 0 0 0
13 McLeer, Mike 43 40 0 3 .930 0 0 0 0 0
2 Roeger, Sean 49 11 33 5 .898 3 0 0 0 0
16 Chaves, Jesse 22 18 1 3 .864 0 8 1 0 0
10 Hogan, Mike 6 0 5 1 .833 0 5 1 0 0
17 McMannus, Micah 6 0 5 1 .833 0 4 1 0 0
43 Fowler, Connor 6 4 1 1 .833 0 5 0 0 0
30 Carpenter, Will 4 0 3 1 .750 0 9 1 0 0
9 Johnson, Nick 4 3 0 1 .750 0 0 0 0 0
20 Davis, Grant 0 0 0 0 .000 0 0 0 0 0
22 Goerlich, Hayden 0 0 0 0 .000 0 0 0 0 0
3 Krouse, Mike 0 0 0 0 .000 0 0 0 0 0
34 Corliss, Noah 0 0 0 0 .000 0 1 0 0 0
45 Russell, Colby 0 0 0 0 .000 0 3 0 0 0
50 Moreau, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 665 446 187 32 .952 39 82 11 1 0
Opponents 630 443 157 30 .952 37 66 25 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Middlebury L 0-11 20 0 2 0 0 0 0 5 0 0 1 0 0 0 0 8 18 7 4 .100
2/28/2026 at Middlebury L 5-8 28 5 7 5 2 0 0 3 0 1 0 3 0 0 0 8 18 10 3 .250
3/8/2026 at Mass. Maritime L 9-10 31 9 12 8 3 0 2 4 0 3 1 0 0 1 0 6 18 9 3 .387
3/8/2026 at Mass. Maritime L 8-11 31 8 12 7 3 0 1 6 0 2 1 1 1 0 0 7 18 4 0 .387
3/10/2026 at Wentworth W 12-7 37 12 8 8 4 0 1 5 0 0 1 4 0 0 0 7 27 7 1 .216
3/14/2026 at Old Westbury W 3-1 26 3 8 3 2 0 0 4 0 2 1 0 1 0 0 7 21 5 1 .308
3/14/2026 Old Westbury L 1-14 23 1 4 1 2 0 0 1 0 1 0 1 0 0 0 10 21 11 1 .174
3/15/2026 vs Mary Washington L 1-10 31 1 4 1 0 0 0 1 0 1 0 1 0 0 0 4 24 11 1 .129
3/16/2026 vs WestConn W 23-2 50 23 28 20 6 4 1 3 0 1 0 1 0 2 0 4 27 7 3 .560
3/17/2026 vs Hobart L 3-11 33 3 8 1 0 0 0 6 0 0 0 2 1 0 0 8 27 11 3 .242
3/18/2026 vs WestConn W 10-1 38 10 15 9 4 0 1 6 0 3 0 0 0 1 1 6 27 14 0 .395
3/18/2026 vs Mt. Aloysius L 14-15 39 14 17 12 4 0 1 8 0 1 1 3 3 0 0 0 24 11 0 .436
3/19/2026 Apprentice School L 3-8 31 3 5 1 1 0 0 0 0 2 0 1 0 1 0 6 27 12 1 .161
3/22/2026 at Dean W 21-2 35 21 13 17 3 0 4 9 0 0 0 3 0 3 0 3 21 9 3 .371
3/28/2026 at Mitchell L 0-11 23 0 4 0 0 0 0 2 0 0 1 1 0 0 0 5 18 7 2 .174
3/28/2026 at Mitchell L 6-7 33 6 8 5 0 0 1 1 0 1 0 0 1 0 0 8 25 12 1 .242
3/31/2026 at Dean L 2-12 33 2 9 0 0 0 0 4 0 2 0 0 1 0 0 2 23 11 1 .273
4/1/2026 at Gordon W 9-6 36 9 16 9 5 0 2 3 0 0 1 1 1 0 0 6 24 12 3 .444
4/1/2026 at Gordon L 4-10 29 4 10 3 1 0 1 2 0 0 0 1 0 1 0 7 18 8 0 .345
4/3/2026 at Norwich W 13-11 35 13 19 13 2 0 1 3 0 3 1 2 1 1 1 6 21 9 1 .543
4/3/2026 at Norwich L 2-7 36 2 9 1 2 0 0 4 0 2 0 0 0 0 1 4 24 11 1 .250
4/4/2026 at Saint Joseph (Conn.) L 2-5 21 2 3 2 0 0 0 7 1 2 0 1 0 1 1 7 18 8 1 .143
4/4/2026 at Saint Joseph (Conn.) L 2-12 24 2 6 2 1 0 0 2 0 2 1 4 0 1 1 6 19 8 0 .250
4/6/2026 Lasell W 3-1 20 3 6 3 0 0 0 4 0 2 2 1 0 1 0 2 21 10 1 .300
4/6/2026 Lasell L 4-11 37 4 7 2 1 0 0 2 0 1 0 1 0 1 0 4 27 7 4 .189
4/11/2026 Albertus Magnus W 9-6 30 9 13 8 1 0 0 8 0 4 0 2 0 0 0 7 21 7 0 .433
4/11/2026 Albertus Magnus W 18-3 34 18 19 12 5 0 0 8 0 6 0 2 0 0 0 2 22 9 1 .559
4/12/2026 Rivier W 9-8 36 9 13 9 3 0 0 1 0 1 0 1 0 1 0 4 24 11 5 .361
4/12/2026 Rivier W 5-4 28 5 11 5 1 0 0 2 0 0 2 1 1 0 0 4 21 10 0 .393
4/16/2026 Plymouth St. W 24-11 36 24 17 22 3 0 2 10 0 2 1 4 2 1 0 2 21 8 0 .472
4/16/2026 Plymouth St. W 8-3 23 8 8 8 4 0 1 4 0 3 0 3 0 2 0 5 21 5 0 .348
4/18/2026 at New England Col. W 8-0 31 8 14 6 3 1 1 2 0 1 2 0 1 0 1 0 21 12 0 .452
4/18/2026 at New England Col. W 13-7 38 13 15 8 0 0 1 8 0 2 1 4 3 0 2 5 27 12 3 .395
4/22/2026 Elms W 9-5 27 9 12 9 4 0 1 8 0 1 1 1 1 0 0 3 21 6 2 .444
4/22/2026 Elms W 14-4 33 14 13 13 1 1 0 6 0 2 1 4 1 0 0 5 24 7 3 .394
4/25/2026 Saint Joseph's (Me.) L 0-4 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 21 9 3 .154
4/25/2026 Saint Joseph's (Me.) L 3-5 32 3 9 3 4 0 1 5 1 1 1 0 2 1 0 7 27 12 0 .281
Total 280-264 1154 280 388 236 75 6 23 158 2 55 21 54 21 19 8 191 827 339 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Middlebury L 0-11 6.0 13 11 7 3 9 4 1 0 1 0 1 0 0 1 0 10.50
2/28/2026 at Middlebury L 5-8 6.0 4 8 5 5 5 1 0 0 1 0 4 0 0 2 0 7.50
3/8/2026 at Mass. Maritime L 9-10 6.0 14 10 9 4 8 2 0 1 1 1 1 0 0 3 0 13.50
3/8/2026 at Mass. Maritime L 8-11 6.0 14 11 11 4 8 3 0 2 7 0 0 0 0 4 0 16.50
3/10/2026 at Wentworth W 12-7 9.0 10 7 3 4 9 3 0 0 0 0 2 0 1 4 0 3.00
3/14/2026 at Old Westbury W 3-1 7.0 4 1 1 2 8 0 0 0 1 0 0 0 2 4 0 1.29
3/14/2026 Old Westbury L 1-14 7.0 13 14 10 2 5 2 0 3 0 0 1 0 2 5 0 12.86
3/15/2026 vs Mary Washington L 1-10 8.0 10 10 9 7 4 4 0 0 1 1 6 0 2 6 0 10.13
3/16/2026 vs WestConn W 23-2 9.0 4 2 0 4 12 1 0 0 0 0 1 0 3 6 0 0.00
3/17/2026 vs Hobart L 3-11 9.0 15 11 9 3 5 3 1 1 1 0 4 0 3 7 0 9.00
3/18/2026 vs WestConn W 10-1 9.0 9 1 1 4 3 0 0 0 2 0 0 0 4 7 0 1.00
3/18/2026 vs Mt. Aloysius L 14-15 8.0 17 15 15 10 5 3 0 2 5 0 5 0 4 8 0 16.88
3/19/2026 Apprentice School L 3-8 9.0 12 8 7 6 5 1 0 0 0 0 1 0 4 9 0 7.00
3/22/2026 at Dean W 21-2 7.0 7 2 2 1 8 1 0 2 1 0 1 0 5 9 0 2.57
3/28/2026 at Mitchell L 0-11 6.0 10 11 7 3 7 0 1 1 0 0 2 0 5 10 0 10.50
3/28/2026 at Mitchell L 6-7 8.1 12 7 6 8 0 1 0 0 1 0 3 0 5 11 0 6.48
3/31/2026 at Dean L 2-12 7.2 16 12 11 6 7 3 0 1 0 0 4 0 5 12 0 12.91
4/1/2026 at Gordon W 9-6 8.0 10 6 3 7 6 2 0 0 2 0 2 0 6 12 0 3.38
4/1/2026 at Gordon L 4-10 6.0 14 10 10 6 4 4 0 2 3 0 1 0 6 13 0 15.00
4/3/2026 at Norwich W 13-11 7.0 13 11 8 5 5 1 0 0 1 1 0 0 7 13 0 10.29
4/3/2026 at Norwich L 2-7 8.0 11 7 7 2 7 1 0 1 1 0 3 1 7 14 0 7.88
4/4/2026 at Saint Joseph (Conn.) L 2-5 6.0 7 5 5 3 1 0 0 1 1 0 2 0 7 15 0 7.50
4/4/2026 at Saint Joseph (Conn.) L 2-12 6.1 15 12 12 6 2 4 0 0 0 0 1 0 7 16 0 17.05
4/6/2026 Lasell W 3-1 7.0 6 1 0 0 4 0 1 0 0 0 0 0 8 16 0 0.00
4/6/2026 Lasell L 4-11 9.0 15 11 6 4 6 4 0 0 1 0 2 0 8 17 0 6.00
4/11/2026 Albertus Magnus W 9-6 7.0 10 6 6 5 8 2 0 1 0 0 1 0 9 17 0 7.71
4/11/2026 Albertus Magnus W 18-3 7.0 7 3 3 2 6 2 0 0 0 0 3 0 10 17 0 3.86
4/12/2026 Rivier W 9-8 8.0 7 8 3 1 8 1 1 0 0 0 2 1 11 17 0 3.38
4/12/2026 Rivier W 5-4 7.0 6 4 4 5 6 2 0 0 1 0 2 0 12 17 0 5.14
4/16/2026 Plymouth St. W 24-11 7.0 12 11 11 3 4 2 0 0 4 0 1 0 13 17 0 14.14
4/16/2026 Plymouth St. W 8-3 7.0 6 3 3 1 7 5 0 0 1 0 1 0 14 17 0 3.86
4/18/2026 at New England Col. W 8-0 7.0 4 0 0 3 4 0 0 0 1 0 0 0 15 17 0 0.00
4/18/2026 at New England Col. W 13-7 9.0 11 7 4 1 8 4 0 0 0 1 1 0 16 17 0 4.00
4/22/2026 Elms W 9-5 7.0 11 5 3 2 8 1 0 1 1 0 1 0 17 17 0 3.86
4/22/2026 Elms W 14-4 8.0 8 4 1 1 5 1 0 0 0 0 0 0 18 17 0 1.13
4/25/2026 Saint Joseph's (Me.) L 0-4 7.0 7 4 4 2 3 0 0 1 0 0 2 0 18 18 0 5.14
4/25/2026 Saint Joseph's (Me.) L 3-5 9.0 9 5 5 4 3 1 1 0 2 0 0 1 18 19 0 5.00
Total 280-264 275.1 373 264 211 139 213 69 6 20 41 4 61 3 18 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 WestConn (3/16/2026)
RUNS SCORED 24 Plymouth St. (4/16/2026)
HITS 28 WestConn (3/16/2026)
RBIS 22 Plymouth St. (4/16/2026)
DOUBLES 6 WestConn (3/16/2026)
TRIPLES 4 WestConn (3/16/2026)
HOME RUNS 4 Dean (3/22/2026)
WALKS 10 Plymouth St. (4/16/2026)
STRIKEOUTS 10 Old Westbury (3/14/2026)
SAC HITS 3 Mt. Aloysius (3/18/2026); New England Col. (4/18/2026)
SAC FLIES 3 Dean (3/22/2026)
STOLEN BASES 6 Albertus Magnus (4/11/2026)
HIT BY PITCH 4 Plymouth St. (4/16/2026); Elms (4/22/2026); Wentworth (3/10/2026); Saint Joseph (Conn.) (4/4/2026); New England Col. (4/18/2026)
CAUGHT STEALING 2 Lasell (4/6/2026); Rivier (4/12/2026); New England Col. (4/18/2026)
HIT INTO DP 3 Middlebury (2/28/2026); New England Col. (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 WestConn (3/16/2026); Hobart (3/17/2026); WestConn (3/18/2026); Apprentice School (3/19/2026); Lasell (4/6/2026)
RUNS ALLOWED 15 Mt. Aloysius (3/18/2026)
EARNED RUNS 15 Mt. Aloysius (3/18/2026)
WALKS ALLOWED 10 Mt. Aloysius (3/18/2026)
STRIKEOUTS 12 WestConn (3/16/2026)
HITS ALLOWED 17 Mt. Aloysius (3/18/2026)
DOUBLES ALLOWED 5 Plymouth St. (4/16/2026)
TRIPLES ALLOWED 1 Hobart (3/17/2026); Lasell (4/6/2026); Rivier (4/12/2026); Saint Joseph's (Me.) (4/25/2026); Middlebury (2/28/2026)
HOME RUNS ALLOWED 3 Old Westbury (3/14/2026)
WILD PITCHES 7 Mass. Maritime (3/8/2026)
HIT BATTERS 6 Mary Washington (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 WestConn (3/16/2026); Hobart (3/17/2026); WestConn (3/18/2026); Apprentice School (3/19/2026); Lasell (4/6/2026)
ASSISTS 14 WestConn (3/18/2026)
ERRORS 5 Rivier (4/12/2026)
PASSED BALLS 1 Old Westbury (3/14/2026); WestConn (3/16/2026); Plymouth St. (4/16/2026); Middlebury (2/28/2026); Middlebury (2/28/2026)
DPS TURNED 3 Mary Washington (3/15/2026); Gordon (4/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jacob Putnam WestConn (3/16/2026)
RUNS SCORED 5 Mike McLeer Albertus Magnus (4/11/2026)
HITS 5 Sean Roeger WestConn (3/18/2026); Mt. Aloysius (3/18/2026)
RBIS 6 Mike McLeer Plymouth St. (4/16/2026)
DOUBLES 2 Nick Johnson; Jesse Chaves; Jared Schmitt; Sean Roeger WestConn (3/16/2026); Albertus Magnus (4/11/2026); Elms (4/22/2026); Saint Joseph's (Me.) (4/25/2026); Mass. Maritime (3/8/2026)
TRIPLES 1 Grant Davis; Jacob Putnam; Sean Roeger WestConn (3/16/2026); Elms (4/22/2026); New England Col. (4/18/2026)
HOME RUNS 2 Mike McLeer Dean (3/22/2026)
WALKS 3 Nick Johnson; Mike McLeer; Jesse Chaves; Jacob Putnam WestConn (3/18/2026); Albertus Magnus (4/11/2026); Dean (3/22/2026); New England Col. (4/18/2026)
